Website Owner? Embed our content feed into your website for FREE! Updated automatically, find out more...
Saturday September 12, 2009
Current Maryland Freshwater Fishing Records
MD DNR
| Maryland State Freshwater Fishing Records | ||||
| Fish Species | Weight | Angler | Date | Location |
| Bass, Largemouth | 11 lbs., 2 oz | Rodney Cockrell | 10/04/83 | Farm Pond |
| Bass, Smallmouth | 8 lbs., 4 oz | Gary Peters | 10/04/74 | Liberty Reservoir |
| Bluegill | 3 lbs., 7 oz | Sarah Brenneman | 8/09/98 | Deep Creek Lake |
| Carp | 47 lbs., 8 oz | Wayne Longenecker | 06/11/97 | Frederick County Farm Pond |
| Catfish, Bullhead | 3 lbs. 6oz | Zelijko Koretic | 8/11/07 | Loch Raven Reservoir |
| Catfish, Channel | 27.92 lbs. | Steven Trent Abell | 07/05/04 | Upper Potomac River |
| Chain Pickerel | 7 lbs. 4 oz | Roy Molick, Sr. | 11/27/76 | Johnson Pond |
| Crappie | 4 lbs. 7 ozs | Jason D. Morrison | 05/30/04 | Farm Pond |
| Muskellunge, Tiger | 29 lbs, 4.75 oz | Kevin Conner | 2/14/97 | Dam # 5 |
| Muskellunge, True Strain | 28 lbs 0.25 oz | Matt Beall | 08/05/04 | Upper Potomac River |
| Northern Pike | 24 lbs., 12 oz | Shawn Jacobson | 10/16/99 | Deep Creek Lake |
| Perch, White | 1.62 lbs | John Williams | 4/5/08 | Loch Raven Reservoir |
| Perch, Yellow | 3 lbs., 5 oz | Philip Deere IV | 03/12/06 | Harford County Farm Pond |
| Redear Sunfish | 2 lbs., 5 oz | Vittie Alkocius | 06/04/85 | Gilbert Run |
| Rock Bass | 1 lb., 4.1 oz | Earl Jenkins III | 4/20/2009 | Thurmont Farm Pond |
| Striped Bass | 47 lbs, 2 oz | Robert Bruce | 09/14/00 | Liberty Reservoir |
| Trout, Brook | 6lbs., 1.75 oz | Mike Fiorita, Jr. | 04/10/99 | North Branch of the Potomac River below Randolph Dam |
| Trout, Brown | 18 lbs., 3 oz | Gary Kuhn | 08/03/01 | North Branch of Potomac at Barnum |
| Trout, Cutthroat | 7 lbs. 9 oz | David G. Martin | 05/20/00 | North Branch of Potomac at Barnum |
| Trout, Rainbow | 14 lbs., 3 oz | Dave Schroyer | 10/21/87 | Savage River Reservoir |
| Walleye | 14 lbs., 4 oz | John McCarley | 05/16/98 | Jennings Randolph Reservoir |
| Warmouth | 9.76 oz | Don Perantoni | 08/07/09 | Cash Lake |
![]() | ![]() |





